-
Call Us On
9457469176
693305652972785 -
Mail Us @
apsmathura@awesindia.edu.in -
Reach Us Mathura Cantt.
ADM STAFF DETAILS
| S. No | Name | Post |
|---|---|---|
| 1 | LT COL SANDHYA LAXMI | ADM OFFICER |
| 2 | BIR SING LAMBA | HEAD CLERK |
| 3 | DHARMENDRA KATARA | ACCOUNTANT |
| 4 | YASH PAL | LDC |
| 5 | SATISH CHAND | LDC |
| 6 | VIJAY SINGH | LDC |
| 7 | YOGENDRA SINGH | LDC |
| 8 | MONU SIROHI | LDC |
| 9 | GOVERDHAN GAUTAM | DRIVER |
NON TEACHING STAFF DETAILS
| S. No | Name | Post |
|---|---|---|
| 1 | PANKAJ PATEL | IT SUPERVISOR |
| 2 | REENA CHAUDHARY | LIBRARIAN |
| 3 | CHANDRAVIR SINGH | COMP. LAB TECH |
| 4 | TRILOK KUMAR SHAMRA | LAB ATTEND. |
| 5 | RAJESH KUMAR GOYAL | LAB ATTEND. |
| 6 | RAKESH VERMA | LAB ATTEND. |
| 7 | REKHA | ASSITANT LIBRARY |
GROUP 'D' STAFF
| S. No | Name | Post |
|---|---|---|
| 1 | SHYAM VEER | MALI |
| 2 | MANOJ KUMAR | ELECTRICIAN |
| 3 | NANDKISHOR | GROUND MAN |
| 4 | MOHAN DEVI | PEON |
| 5 | SUNITA DEVI | PEON |
| 6 | NARENDRA KUMAR | PEON |
| 7 | VIVEK KUMAR | PLUMBER |
Contact
Opening Hours
- Monday - Saturday 10.30 AM - 2.30 PM
- Sunday Closed

.png)